THZ-62.06 (1.2kW) Collet 3.175~6mm 60,000rpm
Product Information
Type | THZ-62.06 (170V) |
||
---|---|---|---|
Spindle Ø | 61.91mm | ||
Maximum Speed (Oil-Air) | 60,000rpm | ||
Bore diameter of front bearings | 17mm | ||
Rigidity | Axial (N/µm) |
28N/µm | |
Radial (N/µm) |
35N/µm | ||
Frequency Max. (Hz) | 1,000Hz | ||
at speed | 60,000RPM | ||
S1 kW | 1.2kW | ||
S1 Current (A) | 5.8A | ||
S6-40% kW | 1.4kW | ||
S6-40% Current (A) | 7.0A | ||
S1 Torque (Nm) | 0.2Nm | ||
S6-40% Torque (Nm) | 0.22Nm | ||
Tool Interface | Collet 3.175~6mm |
||
Spindle Cooling unit | Cooling capacity:1,000Kcal/hr (at25℃) Water cooling /Oil cooling |
||
Spindle Weight | 3.5kg | ||
Integral Encoder For Closed-Loop Control |
N/A | ||
Coolant Through Shaft (CTS) | N/A | ||
Tool Position Sensors | N/A | ||
Front Bearing Temperature Sensor |
N/A |
Compare Others Specifications
Type | THZ-62.03 (220V) |
THZ-62.05 (220V) |
THZ-62.06 (220V) |
THZ-80.01 (220V) THZ-80.02 (380V) |
||
---|---|---|---|---|---|---|
Spindle Ø | 61.91mm | 61.91mm | 61.91mm | 61.91mm | 80mm | |
Maximum Speed | 60,000rpm Grease |
70,000rpm Grease |
70,000rpm Grease |
60,000rpm Grease |
50,000rpm Oil-Air |
|
Bore diameter of front bearings | 17mm | 17mm | 17mm | 17mm | 25mm | |
Rigidity | Axial (N/µm) | 28N/µm | 28N/µm | 38N/µm | 28N/µm | 40N/µm |
Radial (N/µm) | 35N/µm | 35N/µm | 40N/µm | 35N/µm | 42N/µm | |
Frequency Max. (Hz) | 1,000Hz | 1,167Hz | 1,167Hz | 1,000Hz | 833Hz | |
at speed | 60,000RPM | 70,000RPM | 70,000RPM | 60,000RPM | 30,000RPM | |
S1 kW | 1.3kW | 1.5kW | 1.5kW | 1.2kW | 2.2kW | |
S6-40% kW | 1.6kW | 1.8kW | 1.8kW | 1.4kW | 2.6kW | |
S1 Torque (Nm) | 0.20Nm | 0.20Nm | 0.2Nm | 0.2Nm | 0.7Nm | |
S6-40% Torque (Nm) | 0.25Nm | 0.24Nm | 0.24Nm | 0.22Nm | 0.8Nm | |
Tool Interface | WT-5 (Collet 1~6mm) |
WT-5 (Collet 1~6mm) |
HSK-E20 | Collet 3.175~6mm |
HSK-E25 ISO-15 |
|
Spindle Cooling | Water cooling / Oil cooling | Water cooling / Oil cooling | Water cooling / Oil cooling | Water cooling / Oil cooling | Water cooling / Oil cooling | |
Spindle Weight | 3.5kg | 3.5kg | 4.5kg | 3.5kg | 6.2kg | |
Integral Encoder For Closed-Loop Control |
N/A | N/A | N/A | N/A | Option | |
Coolant Through Shaft (CTS) | N/A | N/A | N/A | N/A | N/A | |
Tool Position Sensor | N/A | N/A | N/A | N/A | Proximity switches | |
Front Bearing Temperature Sensor |
N/A | N/A | N/A | N/A | N/A |
Related Products