BT-30/ISO-30 Test Bar
Product Information
Part no. | ØD | L | G | Roundness | Concentrictiry |
---|---|---|---|---|---|
ISO30-32-250 | 32 | 250 | M12 | < 0.003 | < 0.005 |
ISO40-40-300 | 40 | 300 | M16 | ||
ISO50-40-300 | 40 | 300 | M24 |
Compare Others Specifications
Model | BT-30 | BT-40 | BT-50 |
---|---|---|---|
L | 250 | 300 | 300 |
G | M12 | M16 | M24 |
ØD | 30 | 40 | 40 |
Taper contact | 85% | 85% | 85% |
Roundness | 0.003 | 0.003 | 0.003 |
Concentricity | 0.005 | 0.005 | 0.005 |
Remark | Supplied with wooden case |
Related Products