THG-170.06 (30kW) D36/63 24,000rpm
Product Information
Type | THG-170.06 (380V) |
||
---|---|---|---|
Spindle Ø | 170mm | ||
Maximum Speed (Oil-Air) | 24,000rpm | ||
Bore diameter of front bearings | 65mm | ||
Rigidity | Axial (N/µm) |
150N/µm | |
Radial (N/µm) |
200N/µm | ||
Frequency Max. (Hz) | 800Hz | ||
at speed | 9,860rpm | ||
S1 kW | 30kW | ||
S1 Current (A) | 68A | ||
S6-40% kW | 39kW | ||
S6-40% Current (A) | 88A | ||
kW (Peak Power) | 106kW | ||
S1 Torque (Nm) | 29.1Nm | ||
S6-40% Torque (Nm) | 37.8Nm | ||
Tool Interface | D36/63 HSK-C50 |
||
Spindle Cooling unit | Cooling capacity:6,000Kcal/hr (at25℃) Water cooling /Oil cooling |
||
Spindle Weight | 63kg | ||
Integral Encoder For Closed-Loop Control |
Option | ||
Coolant Through Shaft (CTS) | Option | ||
Grease Lubrication. | Also available with grease lubrication. This lubrication leads to speed reduction. |
||
Flange Type | Option |
Interface | K [mm] |
H [mm] |
Grinding wheel E x F [mm] |
G[mm] | Grinding wheel fixation | Ho[mm] |
---|---|---|---|---|---|---|
D36/63 | 25 | 50 | 40 X 32 | 16 | Quill with nut | 15 |
32 | 63 | 50 X 40 | 20 | 15 | ||
50 | 100 | 80 X 40 | 32 | 15 |
Grinding quill with nut
Maximum Speed | |||||
---|---|---|---|---|---|
Tool Interface D36/63 | K | H | |||
Spindle Type | <80mm | 100mm | 125mm | 160mm | |
THG-170.06 | 20mm | 24,000rpm | N/A | N/A | N/A |
25mm | 24,000rpm | N/A | N/A | N/A | |
32mm | 24,000rpm | 24,000rpm | N/A | N/A | |
40mm | 24,000rpm | 24,000rpm | 23,000rpm | N/A | |
50mm | 24,000rpm | 24,000rpm | 20,500rpm | 17,000rpm |
Compare Others Specifications
Type | THG-170.01(400V) THG-170.02(230V) |
THG-170.06(380V) | THGN-170.01(230V) THGN-170.02(400V) |
THGN-170.03 (380V) |
THG-190.01 (400V) |
|
---|---|---|---|---|---|---|
Spindle Ø | 170mm | 170mm | 170mm | 170mm | 190mm | |
Maximum Speed (Oil-air lubrication) |
24,000rpm | 24,000rpm | 20,000rpm | 20,000rpm | 10,000rpm | |
Bore diameter of front bearings | 65mm | 65mm | 70mm | 70mm | 80mm | |
Rigidity | Axial (N/µm) |
150N/µm | 150N/µm | 180N/µm | 180N/µm | 200N/µm |
Radial (N/µm) |
200N/µm | 200N/µm | 200N/µm | 200N/µm | 250N/µm | |
Frequency Max. (Hz) | 800Hz | 800Hz | 667Hz | 667Hz | 667Hz | |
at speed | 5,870rpm | 9,860rpm | 5,870rpm | 9,860rpm | 3,200rpm | |
S1 kW | 18kW | 30kW | 18kW | 30kW | 15kW | |
S6-40% kW | 23.4kW | 39kW | 23.4kW | 39kW | 19.5kW | |
kW (Peak Power) | 58kW | 106kW | 58kW | 106kW | N/A | |
S1 Torque (Nm) | 29.3Nm | 29.1Nm | 29.3Nm | 29.1Nm | 44.8Nm | |
S6-40% Torque (Nm) | 38.1Nm | 37.8Nm | 38.1Nm | 37.8Nm | 58Nm | |
Tool Interface | D36/63 HSK-C50 |
D36/63 HSK-C50 |
D36/68 HSK-C63 |
D36/68 HSK-C63 |
D36/68 D36/78 HSK-C63 |
|
Spindle Cooling | Water cooling /Oil cooling | |||||
Spindle Weight | 63kg | 63kg | 65kg | 65kg | 75kg | |
Integral Encoder For Closed-Loop Control |
Option | Option | Option | Option | Option | |
Coolant Through Shaft (CTS) | Option | Option | Option | Option | Option | |
Grease Lubrication. | Also available with grease lubrication. This lubrication leads to speed reduction. |
|||||
Flange Type | Standard | Standard | Standard | Standard | Standard |
Related Products