THG-80.02 (1.0kW) D6/12 120,000rpm
Product Information
Type | THG-80.01 (400V) |
THG-80.02 (230V) |
|
---|---|---|---|
Spindle Ø | 80mm | ||
Maximum Speed (Oil-Air) | 120,000rpm | ||
Bore diameter of front bearings | 12mm | ||
Rigidity | Axial (N/µm) |
10N/µm | |
Radial (N/µm) |
20N/µm | ||
Frequency Max. (Hz) | 2,000Hz | ||
at speed | 117,500rpm | ||
S1 kW | 1kW | ||
S1 Current (A) | 3A | 5A | |
S6-40% kW | 1.3kW | ||
S6-40% Current (A) | 4A | 6.5A | |
kW (Peak Power) | 2.65kW | ||
S1 Torque (Nm) | 0.08Nm | ||
S6-40% Torque (Nm) | 0.1Nm | ||
Tool Interface | D6/12 | ||
Spindle Cooling unit | Cooling capacity:1,000Kcal/hr (at25℃) Water cooling /Oil cooling |
||
Spindle Weight | 4.5kg | ||
Integral Encoder For Closed-Loop Control |
N/A | ||
Coolant Through Shaft (CTS) | N/A | ||
Grease Lubrication. | Also available with grease lubrication. This lubrication leads to speed reduction. |
||
Flange Type | N/A |
Interface | K [mm] |
H [mm] |
Grinding wheel E x F [mm] |
G[mm] | Grinding wheel fixation | Ho[mm] |
---|---|---|---|---|---|---|
D6/12 | 4 | 15 | 6 X 8 | 2 | Cemented | 4 |
Cemented
Maximum Speed | |||||
---|---|---|---|---|---|
Tool Interface D6/12 | K | H | |||
Spindle Type | <16mm | 20mm | 25mm | N/A | |
THG-80.01/THG-80.02 | 5mm | 120,000rpm | 120,000rpm | N/A | N/A |
6mm | 120,000rpm | 110,000rpm | N/A | N/A | |
8mm | 110,000rpm | 95000rpm | 85000rpm | N/A |
Compare Others Specifications
Type | THG-80.01(400V) THG-80.02(220V) |
THGZ-80.03 (230V) |
THG-100.01(380V) THG-100.03(230V) |
THG-100.02(230V) THG-100.04(380V) |
THG-120.02(400V) THG-120.15(230V) |
|
---|---|---|---|---|---|---|
Spindle Ø | 80mm | 80mm | 100mm | 100mm | 120mm | |
Maximum Speed | 120,000rpm | 150,000rpm | 60,000rpm | 90,000rpm | 36,000rpm | |
Bore diameter of front bearings | 12mm | 12mm | 25mm | 15mm | 40mm | |
Rigidity | Axial (N/µm) |
10N/µm | 10N/µm | 55N/µm | 20N/µm | 90N/µm |
Radial (N/µm) |
20N/µm | 20N/µm | 55N/µm | 30N/µm | 120N/µm | |
Frequency Max. (Hz) | 2,000Hz | 2,500Hz | 2,000Hz | 1,500Hz | 1,200Hz | |
at speed | 117,500rpm | 147,000rpm | 35,500rpm | 87,600rpm | 9,700rpm | |
S1 kW | 1kW | 0.64kW | 6.4kW | 1.5kW | 4.6kW | |
S6-40% kW | 1.3kW | 0.75kW | 8.3kW | 1.95kW | 6kW | |
kW (Peak Power) | 2.65kW | 1.5kW | 15kW | 4.1kW | 14kW | |
S1 Torque (Nm) | 0.08Nm | 0.04Nm | 1.7Nm | 0.16Nm | 4.5Nm | |
S6-40% Torque (Nm) | 0.1Nm | 0.05Nm | 2.2Nm | 0.21Nm | 5.9Nm | |
Tool Interface | D6/12 | Collet 3~3.175mm |
D14/23 | D8/14 | D22/38 HSK-C32 |
|
Spindle Cooling | Water cooling /Oil cooling | |||||
Spindle Weight | 4.5kg | 4.1kg | 15kg | 12kg | 25kg | |
Integral Encoder For Closed-Loop Control |
N/A | N/A | N/A | N/A | Option | |
Coolant Through Shaft (CTS) | N/A | N/A | Option | Option | Option | |
Grease Lubrication. | Also available with grease lubrication. This lubrication leads to speed reduction. | |||||
Flange Type | N/A | N/A | Option | N/A | Option |
Related Products