THGD-M150.02 (4.5kW) 24,000rpm
Product Information
Type | THGD-M150.02 (220V) |
||
---|---|---|---|
Spindle Ø | 150mm | ||
Maximum Speed (Oil-Air) | 24,000rpm | ||
Bore diameter of front bearings | 25mm | ||
Rigidity | Axial (N/µm) |
40N/µm | |
Radial (N/µm) |
60N/µm | ||
Frequency Max. (Hz) | 360Hz | ||
at speed | 20,900rpm | ||
S1 kW | 4.5kW | ||
S1 Current (A) | 15A | ||
S6-40% kW | 5.9kW | ||
S6-40% Current (A) | 20A | ||
kW (Peak Power) | 11kW | ||
S1 Torque (Nm) | 2.1Nm | ||
S6-40% Torque (Nm) | 2.7Nm | ||
Tool Interface | D22/34 | ||
Spindle Cooling unit | Cooling capacity:2,000Kcal/hr (at25℃) Water cooling /Oil cooling |
||
Spindle Weight | 32kg | ||
Integral Encoder For Closed-Loop Control |
N/A | ||
Coolant Through Shaft (CTS) | N/A | ||
Grease Lubrication. | N/A | ||
Flange Type | N/A |
Compare Others Specifications
Type | THGD-M150.01 (155V) |
THGD-M150.02 (220V) |
THGD-M150.03 (230V) |
|
---|---|---|---|---|
Spindle Ø | 150mm | 150mm | 150mm | |
Maximum Speed (Oil-air lubrication) |
15,000rpm | 24,000rpm | 60,000rpm | |
Bore diameter of front bearings | 35mm | 25mm | 25mm | |
Rigidity | Axial (N/µm) |
70N/µm | 40N/µm | 55N/µm |
Radial (N/µm) |
130N/µm | 60N/µm | 55N/µm | |
Frequency Max. (Hz) | 200Hz | 360Hz | 2,000Hz | |
at speed | 14,800rpm | 20,900rpm | 35,500rpm | |
S1 kW | 3.2kW | 4.5kW | 6.4kW | |
S6-40% kW | 4.2kW | 5.9kW | 8.3kW | |
kW (Peak Power) | 11kW | 11kW | 15kW | |
S1 Torque (Nm) | 2.1Nm | 2.1Nm | 1.7Nm | |
S6-40% Torque (Nm) | 2.7Nm | 2.7Nm | 2.2Nm | |
Tool Interface | D22/34 | D22/34 | D14/23 | |
Spindle Cooling | Water cooling /Oil cooling | |||
Spindle Weight | 32kg | 32kg | 24kg | |
Integral Encoder For Closed-Loop Control |
N/A | N/A | N/A | |
Coolant Through Shaft (CTS) | N/A | N/A | Option | |
Grease Lubrication. | N/A | N/A | N/A | |
Flange Type | N/A | N/A | N/A |
Related Products